skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Al Mazer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
RoMar RoMar 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Mike Silva 3 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
Devin O'Brien 7 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.86
Ryan Broderick 7 8 8 16 8 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 1 2.29
Cam Cam 7 7 1 8 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.14
Pat Bergin 8 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
Steve Sheridan 8 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.50
55 Luke Milbury 9 6 6 12 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.33
13 Charlie Sousa 11 2 12 14 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.27
Tim Helmig 11 7 6 13 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.18
Mike Nedoshytko 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Steve Daddio 12 20 11 31 20 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.58
Matt Swort 12 2 3 5 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Bobby Kaplan 2 120:00 1 1 0 0 50 33 17 8.50 .660 0 0
RoMar RoMar 10 600:00 7 3 0 0 281 240 41 4.10 .854 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Al Mazer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
RoMar RoMar 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Mike Silva 2 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50
Devin O'Brien 6 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ryan Broderick 6 6 5 11 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.83
Cam Cam 6 6 1 7 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.17
Pat Bergin 7 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
Steve Sheridan 7 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.57
55 Luke Milbury 8 6 6 12 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.50
13 Charlie Sousa 10 2 11 13 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.30
Tim Helmig 10 6 6 12 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.20
Mike Nedoshytko 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Steve Daddio 11 18 9 27 18 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.45
Matt Swort 11 2 3 5 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Bobby Kaplan 2 120:00 1 1 0 0 50 33 17 8.50 .660 0 0
RoMar RoMar 9 540:00 6 3 0 0 238 198 40 4.44 .832 0 0