skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Riley Hine 1 1 1 2 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2.00
35 Max Breerton 2 2 0 2 2 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1.00
22 Riley Brereton 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
31 Steve Brandi 4 0 4 4 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
16 John Mirtle 6 10 0 10 10 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.67
27 Steve Franze 6 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.67
14 Ian Tarrant 7 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
0 Luke Sacramone 10 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
9 Ryan Clark 10 6 5 11 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.10
22 Liam Burke 11 4 3 7 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.64
36 Ben Quesnel 11 11 9 20 11 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.82
13 Chris Romanello 11 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
17 Dan Figel 12 10 5 15 10 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.25
11 Erik Johnson 12 2 4 6 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
8 Eric Dykun 12 0 7 7 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.58
91 Steve Formanek 12 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
2 Brad McBrair 14 13 4 17 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Steve Brandi 14 840:00 13 1 0 0 340 299 41 2.93 .879 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Riley Hine 1 1 1 2 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2.00
35 Max Breerton 2 2 0 2 2 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1.00
22 Riley Brereton 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Steve Franze 4 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.25
31 Steve Brandi 4 0 4 4 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
16 John Mirtle 5 8 0 8 8 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.60
14 Ian Tarrant 6 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
0 Luke Sacramone 8 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
22 Liam Burke 9 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.56
36 Ben Quesnel 9 10 9 19 10 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 2.11
13 Chris Romanello 9 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
17 Dan Figel 10 10 4 14 10 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.40
11 Erik Johnson 10 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
9 Ryan Clark 10 6 5 11 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.10
91 Steve Formanek 10 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
8 Eric Dykun 11 0 7 7 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.64
2 Brad McBrair 12 12 4 16 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Steve Brandi 12 720:00 11 1 0 0 293 256 37 3.08 .874 1 0