skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Drew Gallagher 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Zach Moroeud 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Chuck Leonard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Landry 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Alana Lopez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sierra Alred 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Waller 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Mark Nechrik 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Nick Ganio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
411 Mark Neclario 4 3 2 5 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1.25
Steve Silverman 6 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
Greg Corvino 6 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.17
Craig Neclario 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Jeff Damiano 7 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.29
Jason Falk 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Joe Paul 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Larry Erickson 9 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Paulo Carrier 9 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
Nick Martino 9 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.33
Jim Affenito 9 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
John Drummond 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Eric Neclario 10 3 0 3 3 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Alex Imhoff 5 300:00 3 2 0 0 85 66 19 3.80 .776 1 0
Drew Gallagher 7 420:00 1 6 0 0 147 114 33 4.71 .776 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Drew Gallagher 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Zach Moroeud 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Chuck Leonard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Landry 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Alana Lopez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sierra Alred 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Waller 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Mark Nechrik 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Nick Ganio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
411 Mark Neclario 4 3 2 5 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1.25
Steve Silverman 6 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
Greg Corvino 6 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.17
Craig Neclario 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Jeff Damiano 7 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.29
Jason Falk 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Joe Paul 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Larry Erickson 9 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Paulo Carrier 9 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
Nick Martino 9 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.33
Jim Affenito 9 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
John Drummond 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Eric Neclario 10 3 0 3 3 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Alex Imhoff 5 300:00 3 2 0 0 85 66 19 3.80 .776 1 0
Drew Gallagher 7 420:00 1 6 0 0 147 114 33 4.71 .776 1 0