skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Blake Barone 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Kevin Altieri 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Dan Wilman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Lloyd Jaques 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Kyle Horsa 3 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.67
Ryan Stockman 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Chris Strycharz 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
18 Billy Cahill 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
44 Steve Bae 4 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
12 Jerry Tavella - C 5 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
14 Ryan Baker 5 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.60
22 Seth Tutlis 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
28 Steve Fecteau 7 13 6 19 13 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.71
Ryan Betts 7 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 2.29
10 Charlie Corsello 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 Janice Yang 8 5 9 14 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
5 Chris Hynes 9 4 7 11 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
9 Joe Passerella 9 7 6 13 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.44
63 Katie Savage 10 3 9 12 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Carl Larosa - G 1 45:00 0 1 0 0 6 0 7 7.00 0.16 0 0
35 Bryan Goldfarb - G 9 405:00 2 6 0 1 154 86 68 7.56 .558 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Blake Barone 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Kevin Altieri 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Dan Wilman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Lloyd Jaques 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Kyle Horsa 3 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.67
Ryan Stockman 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Chris Strycharz 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
18 Billy Cahill 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
44 Steve Bae 4 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
12 Jerry Tavella - C 5 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
14 Ryan Baker 5 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.60
22 Seth Tutlis 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
28 Steve Fecteau 7 13 6 19 13 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.71
Ryan Betts 7 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 2.29
10 Charlie Corsello 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 Janice Yang 8 5 9 14 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
5 Chris Hynes 9 4 7 11 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
9 Joe Passerella 9 7 6 13 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.44
63 Katie Savage 10 3 9 12 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Carl Larosa - G 1 45:00 0 1 0 0 6 0 7 7.00 0.16 0 0
35 Bryan Goldfarb - G 9 405:00 2 6 0 1 154 86 68 7.56 .558 1 0