skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Victoria Sub 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Sub Craig Naclerio 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Sub Peter Gintoli 4 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2 Tim Zakrzewski 7 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.71
8 Phil Seperak 8 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
44 Tyler Schmarr 9 6 9 15 6 100.0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 1 1.67
7 Chris Schmarr 9 7 15 22 7 100.0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2.44
77 Ryan Gawricki 9 14 4 18 14 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 2.00
23 Brendan McGill 9 6 8 14 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.56
69 Ben Viccari 10 15 15 30 15 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 2 0 3.00
Nick Cyr 10 10 10 20 10 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 2.00
10 Greg Ferris 11 4 9 13 4 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.18
14 Chris Pond - C 12 14 15 29 14 100.0 1 0 1 0 4 8 0 0 0 0 0 0 0 2 0 2.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Andrew Oxfeld - G 12 540:00 9 3 0 0 178 99 79 6.58 .556 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Victoria Sub 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Sub Craig Naclerio 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Sub Peter Gintoli 4 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2 Tim Zakrzewski 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
8 Phil Seperak 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
44 Tyler Schmarr 7 6 4 10 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.43
7 Chris Schmarr 7 5 10 15 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.14
23 Brendan McGill 7 4 8 12 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.71
77 Ryan Gawricki 8 10 4 14 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.75
Nick Cyr 8 8 6 14 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.75
69 Ben Viccari 9 14 15 29 14 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 2 0 3.22
10 Greg Ferris 9 2 8 10 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.11
14 Chris Pond - C 10 13 13 26 13 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 0 2.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Andrew Oxfeld - G 10 450:00 8 2 0 0 165 99 66 6.60 .600 0 0