skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Derek Hoffman - AC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Justin Wengrzynek 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Corey Reilly 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
20 Matt Swort 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Joe Lapore 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
16 Eric Fries 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Cam Guisto 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jason Wright 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Doug Gesner 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Joe Neubauer 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.25
22 Dane Walsh 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
29 Tim Grady 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Brian Tulley 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Travis Ewen 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Chris Barrile 6 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
27 James Wolcott 6 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
Chris Saroka -G 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Chris Cardarelli -AC 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
9 Mike Carringotn - C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Rob Houlb 8 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
Elana Orlando 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sophia Agostelli 8 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Will Kopley 8 6 2 8 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.00
19 Fran Carson -AC 9 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 N/A LaRosa 4 180:00 0 4 0 0 128 102 26 6.50 .797 0 0
Chris Saroka -G 6 270:00 3 2 0 1 176 149 27 4.50 .847 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Derek Hoffman - AC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Justin Wengrzynek 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Corey Reilly 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
20 Matt Swort 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Joe Lapore 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
16 Eric Fries 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Cam Guisto 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jason Wright 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Doug Gesner 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Joe Neubauer 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.25
22 Dane Walsh 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
29 Tim Grady 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Brian Tulley 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Travis Ewen 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Chris Barrile 6 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
27 James Wolcott 6 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
Chris Saroka -G 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Chris Cardarelli -AC 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
9 Mike Carringotn - C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Rob Houlb 8 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
Elana Orlando 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sophia Agostelli 8 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Will Kopley 8 6 2 8 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.00
19 Fran Carson -AC 9 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 N/A LaRosa 4 180:00 0 4 0 0 128 102 26 6.50 .797 0 0
Chris Saroka -G 6 270:00 3 2 0 1 176 149 27 4.50 .847 1 0