skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Steve Brandi -G 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Tom Merola 1 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
0 Ryan Bruneau 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
27 Steve Franze 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
Jonathan Knobloch 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
0 Luke Sacramone 4 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
35 Luke Sacramone 5 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
14 Ian Tarrant 6 4 7 11 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.83
8 Eric Dykun 6 4 8 12 4 100.0 0 1 1 1 1 4 0 0 0 0 0 0 0 0 2 2.00
16 John Mirtle 6 7 2 9 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.50
13 Chris Romanello 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
2 Brad McBrair 8 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
17 Dan Figel 8 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
9 Ryan Clark - C 9 4 3 7 4 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 1 1 0.78
36 Ben Quesnel 9 13 15 28 13 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3.11
11 Erik Johnson 10 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
22 Liam Burke 10 9 3 12 9 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 2 1.20
69 Scott Heller 10 4 6 10 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Matt Shafter 1 45:00 0 1 0 0 9 0 9 9.00 .000 0 0
31 Steve Brandi -G 11 495:00 9 2 0 0 149 106 43 3.91 .711 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Steve Brandi -G 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Tom Merola 1 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
0 Ryan Bruneau 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
0 Luke Sacramone 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
27 Steve Franze 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
Jonathan Knobloch 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 John Mirtle 4 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
35 Luke Sacramone 5 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
8 Eric Dykun 5 2 8 10 2 100.0 0 1 0 1 1 4 0 0 0 0 0 0 0 0 1 2.00
2 Brad McBrair 6 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
14 Ian Tarrant 6 4 7 11 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.83
17 Dan Figel 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
13 Chris Romanello 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
9 Ryan Clark - C 7 4 3 7 4 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1.00
36 Ben Quesnel 7 9 13 22 9 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3.14
11 Erik Johnson 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Liam Burke 8 9 3 12 9 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 2 1.50
69 Scott Heller 8 4 4 8 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Matt Shafter 1 45:00 0 1 0 0 9 0 9 9.00 .000 0 0
31 Steve Brandi -G 9 405:00 7 2 0 0 109 70 39 4.33 .642 1 0