skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
56 Steve Haydu 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
56 Steve Kerny 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
37 John Haesche 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
42 Chris Cushion 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
88 Mike Adams 8 10 7 17 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.12
32 Shawn Cushion 9 2 2 4 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
22 Matt Szwed 9 9 11 20 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 2.22
40 Tim Russel 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Mike McAndrews 10 5 8 13 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.30
24 Joe Suraci 10 9 5 14 9 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.40
23 John Wetmore - C 11 9 4 13 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.18
19 Chris Brosz 11 11 5 16 11 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 1.45
91 Steve Hogan 11 8 10 18 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Brian Cachuela - G 11 495:00 7 4 0 0 241 183 58 5.27 .759 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
56 Steve Haydu 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
56 Steve Kerny 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
37 John Haesche 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
88 Mike Adams 7 9 7 16 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.29
42 Chris Cushion 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
32 Shawn Cushion 8 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
22 Matt Szwed 8 8 10 18 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 2.25
40 Tim Russel 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
5 Mike McAndrews 9 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33
24 Joe Suraci 9 8 5 13 8 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.44
23 John Wetmore - C 10 9 4 13 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.30
19 Chris Brosz 10 11 4 15 11 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 1.50
91 Steve Hogan 10 8 9 17 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Brian Cachuela - G 10 450:00 7 3 0 0 213 159 54 5.40 .746 0 0