skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Brian Weaver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
34 Mike Bennett 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
Pat Cunningham 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Allison Roethke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Landry 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Kyle Barbieri 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Craig Platt 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.80
Jim Affenito 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Jay Roman 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Pat Cassidy 7 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.86
Mikey Erickson 9 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
Steve Silverman 9 2 5 7 2 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.78
Chuck Leonard 10 2 3 5 2 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 1 0.50
Raphie Damiano 10 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.10
Lars Milascio 10 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.60
Curt Audibert 10 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
Pete Hoffman 10 5 4 9 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.90
Bob Cavanagh 10 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
Larry Erickson - C 11 4 2 6 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Mike Bennett - G 3 90:00 0 2 0 0 10 0 10 5.00 .000 0 0
Domenic -G Goalie 10 450:00 8 2 0 0 231 202 29 2.90 .874 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Brian Weaver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
34 Mike Bennett 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
Pat Cunningham 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Allison Roethke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Landry 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Jay Roman 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Kyle Barbieri 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Craig Platt 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
Jim Affenito 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
Mikey Erickson 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
Pat Cassidy 7 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.86
Steve Silverman 8 1 4 5 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.62
Chuck Leonard 8 2 3 5 2 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.62
Lars Milascio 8 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
Curt Audibert 8 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.12
Pete Hoffman 8 4 4 8 4 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Larry Erickson - C 9 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.44
Raphie Damiano 9 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
Bob Cavanagh 9 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Mike Bennett - G 2 90:00 0 2 0 0 10 0 10 5.00 .000 0 0
Domenic -G Goalie 8 360:00 7 1 0 0 172 151 21 2.62 .878 1 0