skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Samoskevich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Justin Wemgrzywek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Noonan 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
87 Ant Linday 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
66 Ron Kim 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
66 Ron Kim 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Anthony Dumbel 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Alex Harris 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Ryan Nonan 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
87 Anthny Lindeberg 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Eric Fries 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Derek Hoffman 5 7 2 9 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.80
14 Jay Wright 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
27 Travis Ewen 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Rob Holub 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
9 Ralph Arnone 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Chris Barile 7 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
99 Tim Grady 8 9 4 13 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.62
17 Sophia Agostinelli 8 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
18 Elene Orlando 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
44 Rich Snow - C 9 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
12 Asher Danburg 9 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
11 John Doris 9 2 1 3 2 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 1 0 0.33
19 Fran Carson - C 9 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
13 Chris Carderelli 10 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Dan Godlewski 1 45:00 0 1 0 0 41 35 6 6.00 .854 0 0
1 Dave Jones 2 45:00 0 1 0 0 29 25 4 4.00 .862 0 0
69 Vin Ramaglia - G 8 360:00 2 6 0 0 158 97 61 7.62 .614 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Samoskevich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Justin Wemgrzywek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Noonan 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
87 Ant Linday 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
66 Ron Kim 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
66 Ron Kim 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Anthony Dumbel 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Alex Harris 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Ryan Nonan 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
87 Anthny Lindeberg 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Eric Fries 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Derek Hoffman 5 7 2 9 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.80
14 Jay Wright 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
27 Travis Ewen 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Rob Holub 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
9 Ralph Arnone 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Chris Barile 7 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
99 Tim Grady 8 9 4 13 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.62
17 Sophia Agostinelli 8 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
18 Elene Orlando 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
44 Rich Snow - C 9 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
12 Asher Danburg 9 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
11 John Doris 9 2 1 3 2 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 1 0 0.33
19 Fran Carson - C 9 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
13 Chris Carderelli 10 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Dan Godlewski 1 45:00 0 1 0 0 41 35 6 6.00 .854 0 0
1 Dave Jones 2 45:00 0 1 0 0 29 25 4 4.00 .862 0 0
69 Vin Ramaglia - G 8 360:00 2 6 0 0 158 97 61 7.62 .614 0 0