skip navigation

T&D

Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Doug Hurlburt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kevin Fretz - G 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
33 Todd Testerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Chris Godek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Eric Conrad 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Steve Haydu 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Ray Franko 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
7 Joe Honcz 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 Andrew Mitchell 7 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
93 Robb Swiatek 7 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.71
5 Bob Hough 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jeff Kirshner 8 10 1 11 10 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.38
23 Coley Lunt 8 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.12
1 Charlie Corsello 9 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.67
16 Kievin DeMarco 9 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
88 Pat Thompson 9 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.22
4 Wayne Pforr 10 9 1 10 9 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.00
68 Jen Emmens - C 10 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
82 Sean O'Connor 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Steve Haydu 1 45:00 1 0 0 0 44 42 2 2.00 .955 0 0
30 Kevin Fretz - G 9 405:00 2 6 0 1 301 258 43 4.78 .857 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Doug Hurlburt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kevin Fretz - G 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
33 Todd Testerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Chris Godek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Eric Conrad 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Steve Haydu 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Ray Franko 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
7 Joe Honcz 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 Andrew Mitchell 7 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
93 Robb Swiatek 7 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.71
5 Bob Hough 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jeff Kirshner 8 10 1 11 10 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.38
23 Coley Lunt 8 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.12
1 Charlie Corsello 9 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.67
16 Kievin DeMarco 9 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
88 Pat Thompson 9 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.22
4 Wayne Pforr 10 9 1 10 9 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.00
68 Jen Emmens - C 10 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
82 Sean O'Connor 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Steve Haydu 1 45:00 1 0 0 0 44 42 2 2.00 .955 0 0
30 Kevin Fretz - G 9 405:00 2 6 0 1 301 258 43 4.78 .857 0 0