skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 JOE MCDONALD 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
KIERNAN DALY 4 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
BRIAN (BROCK) BROKELSHCEN 4 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
5 MIKE HAZZARD 5 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
25 TEDDY BLANCHARD 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
10 MATT BLANCHARD 7 2 6 8 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.14
22 COLEMAN DAVIS 9 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.22
2 KEVIN FUCHS 9 6 5 11 6 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.22
93 BRIAN TRAVERSO 9 3 4 7 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.78
84 BRIAN DAVIS 9 6 4 10 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.11
4 BILL FIAKOS 9 9 9 18 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 2.00
47 RICK ALLEN 9 6 4 10 6 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 0 1.11
16 JOHN MAJOR 9 6 3 9 6 100.0 1 1 1 0 5 8 0 0 0 0 0 0 0 0 1 1.00
30 BRAD DAVIS - G 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 PETE HASIOTIS - C 10 6 7 13 6 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.30
14 JASON SCHWARTZ 10 16 6 22 16 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 BRAD DAVIS - G 11 495:00 8 3 0 0 157 115 42 3.82 .732 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 JOE MCDONALD 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
KIERNAN DALY 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
BRIAN (BROCK) BROKELSHCEN 4 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
25 TEDDY BLANCHARD 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 MIKE HAZZARD 5 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
10 MATT BLANCHARD 7 2 6 8 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.14
22 COLEMAN DAVIS 8 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.38
2 KEVIN FUCHS 8 5 4 9 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.12
93 BRIAN TRAVERSO 8 3 3 6 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.75
84 BRIAN DAVIS 8 5 4 9 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.12
4 BILL FIAKOS 8 9 9 18 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 2.25
47 RICK ALLEN 8 5 4 9 5 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 0 1.12
16 JOHN MAJOR 8 6 3 9 6 100.0 1 1 1 0 5 8 0 0 0 0 0 0 0 0 1 1.12
30 BRAD DAVIS - G 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 PETE HASIOTIS - C 9 6 5 11 6 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.22
14 JASON SCHWARTZ 9 15 6 21 15 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 BRAD DAVIS - G 10 450:00 8 2 0 0 149 115 34 3.40 .772 0 0