skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Cody Hickey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cody Hickey 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
14 Wayne Lassale 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
40 Kevin Mority 4 7 1 8 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00
23 Mike Benz 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Anthony Lindsay 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Shawn Tate 7 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
88 Tim Benz 7 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
18 Matt White 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Todd Stenz 7 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
72 John Scali 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Jim MvCaffrey 9 3 3 6 3 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.67
27 Mike Conroy 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 JAson Greco 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Bert Terranova - C 10 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
28 Tony Buzelo 10 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Bryan Goldfarb -G 10 450:00 2 8 0 0 263 185 78 7.80 .703 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Cody Hickey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cody Hickey 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
14 Wayne Lassale 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
40 Kevin Mority 4 7 1 8 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00
23 Mike Benz 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Anthony Lindsay 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Shawn Tate 7 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
88 Tim Benz 7 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
18 Matt White 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Todd Stenz 7 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
72 John Scali 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Jim MvCaffrey 9 3 3 6 3 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.67
27 Mike Conroy 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 JAson Greco 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Bert Terranova - C 10 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
28 Tony Buzelo 10 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Bryan Goldfarb -G 10 450:00 2 8 0 0 263 185 78 7.80 .703 0 0