skip navigation

Taylor Biagion

0 ·

a Jacek

0 ·

Kevin Saksa

1 · G

Tom Saksa

8 ·

Kiernan Daly

16 ·

Jim Burt

25 ·

Chris Coretti

·

Will Davenport

· G

Brian Dilorio

·

James Dowd

·

Anthony Duhamel

·

Tim Duhamel

·

Kevin Fuchs

·

James Harvey

·

Mike Hazzard

·

Andrew Myruski

·

Dan Saksa

·

Brian Traverso

·

Will Davenport G

Season
Game Log

Goalie Stats

Timeline for 2017-2018 Winter

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
12/11/2017 L 1-4 at Parker 1 60:00 0 1 0 0 25 21 4 4.00 .840 0 0
12/20/2017 L 3-6 at Outlaws 1 45:00 0 1 0 0 34 28 6 8.00 .824 0 0
12/27/2017 L 5-8 at Yellow Jackets 1 60:00 0 1 0 0 36 28 8 8.00 .778 0 0
01/11/2018 W 5-3 Bravest Credit Union 1 60:00 1 0 0 0 10 7 3 3.00 .700 0 0
01/17/2018 L 4-5 Outlaws 1 60:00 0 0 0 1 19 15 4 4.00 .789 0 0
01/24/2018 W 6-4 at Yellow Jackets 1 60:00 1 0 0 0 22 18 4 4.00 .818 0 0
02/01/2018 W 5-4 at Parker 1 60:00 1 0 0 0 19 15 4 4.00 .789 0 0
02/21/2018 L 6-8 Pitney Bowes 1 60:00 0 1 0 0 24 16 8 8.00 .667 0 0
03/01/2018 W 11-10 Bravest Credit Union 1 60:00 1 0 0 0 37 27 10 10.00 .730 0 0
03/05/2018 W 6-4 Bad Sons 1 60:00 1 0 0 0 27 23 4 4.00 .852 0 0
03/12/2018 W 4-1 Parker 1 60:00 1 0 0 0 19 18 1 1.00 .947 0 0
03/19/2018 L 1-9 at Pitney Bowes 1 60:00 0 1 0 0 32 23 9 9.00 .719 0 0
Regular Season Totals 12 705:00 6 5 0 1 304 239 65 5.53 .786 0 0
2017-2018 Winter Totals 12 705:00 6 5 0 1 304 239 65 5.53 .786 0 0

Skater Stats

Timeline for 2017-2018 Winter

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
03/01/2018 W 11-10 Bravest Credit Union 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2017-2018 Winter Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00