skip navigation

Alex Dodge

0 ·

Spencer Hacket

6 ·

Eric Fries

16 ·

Chase Godfrey

22 ·

Mike Bloom

· F

Greg Diem

· F

Steven Fisher

· D

Mike Joyce

· F

Jeff Lane

· F

Alex LaRosa

· F

George Lewis

· D

Jake Marasco

· F

Mark Nugent

· F

Kevin Saksa

· G

Tom Saksa

· D

Dom Sidorczuk

· F

Sean Smith

· D

Becky Whelan

· F

Kevin Saksa G

Season
Game Log

Goalie Stats

Timeline for 2017-2018 Winter

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
12/18/2017 W 14-3 at Eagles 1 60:00 1 0 0 0 24 21 3 3.00 .875 0 0
12/28/2017 L 2-8 Tom Cats 1 60:00 0 1 0 0 26 18 8 8.00 .692 0 0
01/09/2018 L 5-11 at Eagles 1 45:00 0 1 0 0 41 30 11 14.67 .732 0 0
01/18/2018 W 9-8 Tom Cats 1 60:00 1 0 0 0 31 23 8 8.00 .742 0 0
01/21/2018 W 11-1 at Dante's 1 60:00 1 0 0 0 14 13 1 1.00 .929 0 0
01/29/2018 L 8-9 at Dante's 1 60:00 0 1 0 0 43 34 9 9.00 .791 0 0
02/09/2018 L 5-8 at Eagles 1 45:00 0 1 0 0 33 25 8 10.67 .758 0 0
02/15/2018 W 9-3 Tom Cats 1 60:00 1 0 0 0 21 18 3 3.00 .857 0 0
02/19/2018 W 10-6 at Dante's 1 60:00 1 0 0 0 25 19 6 6.00 .760 0 0
02/26/2018 W 5-4 Eagles 1 45:00 1 0 0 0 23 19 4 5.33 .826 0 0
03/01/2018 W 5-3 Tom Cats 1 60:00 1 0 0 0 21 18 3 3.00 .857 0 0
03/06/2018 W 8-3 at Dante's 1 45:00 1 0 0 0 23 20 3 4.00 .870 0 0
03/15/2018 L 3-4 Dante's 1 60:00 0 1 0 0 23 19 4 4.00 .826 0 0
Regular Season Totals 13 720:00 8 5 0 0 348 277 71 5.92 .796 0 0
2017-2018 Winter Totals 13 720:00 8 5 0 0 348 277 71 5.92 .796 0 0

Skater Stats

Timeline for 2017-2018 Winter

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/09/2018 L 5-8 at Eagles 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2017-2018 Winter Totals 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00