skip navigation
Parker
Parker
4 - 2 Final
Outlaw
Outlaws
1 2 3 T
Parker 3 1 0 4
Outlaws 0 0 2 2

Game Totals

SCORING 1 2 3 T
Parker 3 1 0 4
Outlaws 0 0 2 2
POWER PLAYS
Parker 2 for 3 (66.67%)
Outlaws 0 for 0 (0.0%)
SHOTS 1 2 3 T
Parker 15 7 2 24
Outlaws 6 15 16 37
PENALTIES
Parker 0 minutes on 0 infractions
Outlaws 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Outlaws
    • #16 John Doris Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Parker Skaters

# Name G A PTS SOG PIM + / -
2 Steve Goethner 0 0 0 0 0 0
3 Mike Foley 1 2 3 1 0 0
7 Mulligan Mulligan 0 0 0 0 0 0
8 Kevin Shanahan 1 0 1 1 0 0
12 Toby Giangrande 0 1 1 0 0 0
25 Devon Brady 1 0 1 1 0 0
33 Greg Verna 0 0 0 0 0 0
61 Doug Martin 1 0 1 1 0 0
84 Chris Pastore 0 1 1 0 0 0
Totals 4 4 8 24 0

Outlaws Skaters

# Name G A PTS SOG PIM + / -
3 Brett Factora 1 0 1 1 0 0
9 Ron Wybranowski 0 0 0 0 2 0
10 Peter Van Winkle 0 0 0 0 0 0
13 Steve Hogan 0 0 0 0 2 0
14 Steve Haydu 0 0 0 0 0 0
15 Anthony Linsley Sr 0 0 0 0 0 0
16 John Doris 0 0 0 0 2 0
44 John Wettmore 0 0 0 0 0 0
55 Tim Russell 0 1 1 0 0 0
65 Brian Cachuela 0 1 1 0 0 0
88 Mike Adams 1 0 1 1 0 0
91 Horan Dillon 0 0 0 0 0 0
Totals 2 2 4 37 6

Parker Goalies

# Name MIN SOG SV GA SV %
35 John Gramesty 60:00 37 35 2 .946
Totals 60:00 37 35 2 .946

Outlaws Goalies

# Name MIN SOG SV GA SV %
0 Tom Valentine 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Game Details

  • Upper Rinks