skip navigation

Steve Goethner

2 · F

Mike Foley

3 · D

Dave Keith

4 · F

Mickey Brooks

6 · F

Mulligan Mulligan

7 · F

Jordan Stillman

7 ·

Kevin Shanahan

8 · F

Jack Edwards

9 · F

Toby Giangrande

12 · F

Brian Carroll

16 · F

Mike Shanahan

22 · F

Matt Riccardelli

23 · F

Devon Brady

25 · F

Chris Hynes

27 ·

Greg Verna

33 · D

Jon Haufe

34 · D

John Gramesty

35 · G

Doug Martin

61 · F

Chris Pastore

84 · D

John Gramesty #35·G

Season
Game Log

Goalie Stats

Timeline for 2017 Fall

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/06/2017 W 6-3 at Bravest Credit Union 1 60:00 1 0 0 0 23 20 3 3.00 .870 0 0
09/14/2017 W 5-1 Bad Sons 1 60:00 1 0 0 0 18 17 1 1.00 .944 0 0
09/20/2017 W 4-1 at Bears 1 60:00 1 0 0 0 28 27 1 1.00 .964 0 0
09/26/2017 L 3-5 at Yellow Jackets 1 60:00 0 1 0 0 22 17 5 5.00 .773 0 0
10/02/2017 W 4-1 at Outlaws 1 60:00 1 0 0 0 23 22 1 1.00 .957 0 0
10/12/2017 L 5-6 at Bravest Credit Union 1 45:00 0 1 0 0 28 22 6 8.00 .786 0 0
10/17/2017 W 3-2 Bad Sons 1 45:00 1 0 0 0 26 24 2 2.67 .923 0 0
10/23/2017 L 4-6 at Bears 1 60:00 0 1 0 0 37 31 6 6.00 .838 0 0
10/30/2017 L 2-4 at Yellow Jackets 1 60:00 0 1 0 0 30 26 4 4.00 .867 0 0
11/07/2017 W 4-2 at Outlaws 1 60:00 1 0 0 0 37 35 2 2.00 .946 0 0
11/15/2017 W 9-4 at Bravest Credit Union 1 60:00 1 0 0 0 26 22 4 4.00 .846 0 0
11/22/2017 W 7-3 Bad Sons 1 45:00 1 0 0 0 21 18 3 4.00 .857 0 0
11/29/2017 W 3-2 at Bears 1 60:00 1 0 0 0 31 29 2 2.00 .935 0 0
12/06/2017 L 1-4 at Yellow Jackets 1 60:00 0 1 0 0 36 32 4 4.00 .889 0 0
Regular Season Totals 14 795:00 9 5 0 0 386 342 44 3.32 .886 0 0
2017 Fall Totals 14 795:00 9 5 0 0 386 342 44 3.32 .886 0 0

Skater Stats

Timeline for 2017 Fall

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/06/2017 L 1-4 at Yellow Jackets 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2017 Fall Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00