skip navigation
Parker
Parker
9 - 4 Final
Braves
Bravest Credit Union
1 2 3 T
Parker 4 3 2 9
Bravest Credit Union 0 2 2 4

Game Totals

SCORING 1 2 3 T
Parker 4 3 2 9
Bravest Credit Union 0 2 2 4
POWER PLAYS
Parker 1 for 2 (50.0%)
Bravest Credit Union 0 for 2 (0.0%)
SHOTS 1 2 3 T
Parker 9 13 10 32
Bravest Credit Union 8 10 8 26
PENALTIES
Parker 4 minutes on 2 infractions
Bravest Credit Union 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 16:52
    • Bravest Credit Union
    • Hooking - Minor (0:0)

Parker Skaters

# Name G A PTS SOG PIM + / -
2 Steve Goethner 1 2 3 1 2 0
7 Jordan Stillman 0 0 0 0 0 0
8 Kevin Shanahan 1 0 1 1 0 0
12 Toby Giangrande 2 0 2 2 0 0
23 Matt Riccardelli 0 0 0 0 0 0
25 Devon Brady 3 1 4 3 0 0
27 Chris Hynes 1 1 2 1 0 0
33 Greg Verna 0 0 0 0 0 0
34 Jon Haufe 1 0 1 1 0 0
61 Doug Martin 0 2 2 0 0 0
84 Chris Pastore 0 0 0 0 2 0
Totals 9 6 15 32 4

Bravest Credit Union Skaters

# Name G A PTS SOG PIM + / -
0 Justin Alexander 0 0 0 0 0 0
Mike Carrington 1 1 2 1 2 0
James Ryerse 0 0 0 0 0 0
Aaron Machado 0 0 0 0 0 0
Rob Holub 1 0 1 1 0 0
Curt Audibert 0 0 0 0 0 0
Doug Geshner 0 0 0 0 0 0
Chris Cardarella 0 0 0 0 0 0
Chris Barielle 0 0 0 0 0 0
Adam Pacchiana 0 0 0 0 0 0
Brian Tulley 1 0 1 1 0 0
4 Derek Hoffman 0 1 1 0 0 0
38 Armando Vizcaya 0 0 0 0 0 0
92 James Wolcott 1 0 1 1 0 0
Totals 4 2 6 26 4

Parker Goalies

# Name MIN SOG SV GA SV %
35 John Gramesty 60:00 26 22 4 .846
Totals 60:00 26 22 4 .846

Bravest Credit Union Goalies

# Name MIN SOG SV GA SV %
0 derek packett 60:00 32 23 9 .719
Totals 60:00 32 23 9 .719

Game Details

  • lower rink