skip navigation
  • Wed, Sep 20, 2017
  • Upper
  • FINAL
Parker
Parker
4 - 1 Final
Bears
Bears
1 2 3 T
Parker 2 2 0 4
Bears 1 0 0 1

Game Totals

SCORING 1 2 3 T
Parker 2 2 0 4
Bears 1 0 0 1
POWER PLAYS
Parker 1 for 2 (50.0%)
Bears 0 for 3 (0.0%)
SHOTS 1 2 3 T
Parker 10 12 5 27
Bears 11 10 7 28
PENALTIES
Parker 16 minutes on 3 infractions
Bears 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Parker Skaters

# Name G A PTS SOG PIM + / -
2 Steve Goethner 0 2 2 0 0 0
3 Mike Foley 0 0 0 0 0 0
4 Dave Keith 0 1 1 0 4 0
6 Mickey Brooks 1 1 2 1 0 0
7 Jordan Stillman 0 0 0 0 0 0
7 Mulligan Mulligan 2 0 2 2 0 0
8 Kevin Shanahan 0 0 0 0 0 0
9 Jack Edwards 0 0 0 0 12 0
12 Toby Giangrande 0 0 0 0 0 0
22 Mike Shanahan 0 0 0 0 0 0
23 Matt Riccardelli 1 0 1 1 0 0
33 Greg Verna 0 1 1 0 0 0
84 Chris Pastore 0 0 0 0 0 0
Totals 4 5 9 27 16

Bears Skaters

# Name G A PTS SOG PIM + / -
Jeff Valentine 0 0 0 0 0 0
Dan Saksa 0 0 0 0 0 0
James Dowd 1 0 1 1 0 0
Chris Coretti 0 1 1 0 0 0
Mike Hazzard 0 0 0 0 4 0
Brian Traverso 0 0 0 0 0 0
Brian Dilorio 0 0 0 0 0 0
Andrew Myruski 0 0 0 0 0 0
Totals 1 1 2 28 4

Parker Goalies

# Name MIN SOG SV GA SV %
35 John Gramesty 60:00 28 27 1 .964
Totals 60:00 28 27 1 .964

Bears Goalies

# Name MIN SOG SV GA SV %
Will Davenport 60:00 27 23 4 .852
Totals 60:00 27 23 4 .852

Game Details

  • Upper