skip navigation

AJ Esposito

0 ·

Ronnie Smith

00 · G

Ryan Noonan

3 ·

John Ascenzia

6 ·

Chris Barille

10 ·

Jeremy Zeigler

15 ·

Chris Nelson

21 ·

Chris McGuire

22 ·

Tim Grady

36 ·

Ryan Loss

46 ·

Colby Colby

59 ·

Kevin Boylan

69 ·

Ed Ostrowski

76 ·

Max Brereton

97 ·

George Andros

·

Jorge Andros

·

Brandon Argyros

·

Brandon Chelednik

·

Zack Chelednik

·

Jessie Currie

·

Packett Derek

· G

Chris Durost

·

Seth Muerer

·

Matt Swort

·

Brandon Chelednik

Season
Game Log

Skater Stats

Timeline for 2017 Fall

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/07/2017 W 10-7 Tom Cats 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
09/12/2017 W 8-6 Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/28/2017 L 5-6 Tom Cats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2017 L 8-10 Calcagni Real Estate 1 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 5.00
10/19/2017 L 4-6 Tom Cats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/01/2017 W 6-3 Calcagni Real Estate 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/14/2017 W 15-14 Eagles 1 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/28/2017 W 7-6 Calcagni Real Estate 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/12/2017 L 3-6 at Tom Cats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 9 10 8 18 10 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 2.00
2017 Fall Totals 9 10 8 18 10 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 2.00

Goalie Stats

Timeline for 2017 Fall

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/09/2017 W 7-5 Tom Cats 1 60:00 1 0 0 0 41 36 5 5.00 .878 0 0
Regular Season Totals 1 60:00 1 0 0 0 41 36 5 5.00 .878 0 0
2017 Fall Totals 1 60:00 1 0 0 0 41 36 5 5.00 .878 0 0