skip navigation

AJ Esposito

0 ·

Ronnie Smith

00 · G

Ryan Noonan

3 ·

John Ascenzia

6 ·

Chris Barille

10 ·

Jeremy Zeigler

15 ·

Chris Nelson

21 ·

Chris McGuire

22 ·

Tim Grady

36 ·

Ryan Loss

46 ·

Colby Colby

59 ·

Kevin Boylan

69 ·

Ed Ostrowski

76 ·

Max Brereton

97 ·

George Andros

·

Jorge Andros

·

Brandon Argyros

·

Brandon Chelednik

·

Zack Chelednik

·

Jessie Currie

·

Packett Derek

· G

Chris Durost

·

Seth Muerer

·

Matt Swort

·

Packett Derek G

Season
Game Log

Goalie Stats

Timeline for 2017 Fall

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/12/2017 W 8-6 Eagles 1 45:00 1 0 0 0 27 21 6 8.00 .778 0 0
09/19/2017 L 4-6 Calcagni Real Estate 1 60:00 0 1 0 0 29 23 6 6.00 .793 0 0
09/28/2017 L 5-6 Tom Cats 1 45:00 0 1 0 0 35 29 6 8.00 .829 0 0
10/03/2017 L 3-4 Eagles 1 60:00 0 0 0 1 33 30 3 3.00 .909 0 0
10/10/2017 L 8-10 Calcagni Real Estate 1 60:00 0 1 0 0 29 19 10 10.00 .655 0 0
10/27/2017 L 6-15 Eagles 1 60:00 0 1 0 0 38 23 15 15.00 .605 0 0
11/01/2017 W 6-3 Calcagni Real Estate 1 60:00 1 0 0 0 14 11 3 3.00 .786 0 0
11/14/2017 W 15-14 Eagles 1 60:00 1 0 0 0 37 23 14 14.00 .622 0 0
11/28/2017 W 7-6 Calcagni Real Estate 1 65:00 1 0 0 0 25 19 6 5.54 .760 0 0
12/04/2017 W 10-9 Eagles 1 60:00 1 0 0 0 42 33 9 9.00 .786 0 0
12/12/2017 L 3-6 at Tom Cats 1 60:00 0 1 0 0 28 22 6 6.00 .786 0 0
Regular Season Totals 11 635:00 5 5 0 1 337 253 84 7.94 .751 0 0
2017 Fall Totals 11 635:00 5 5 0 1 337 253 84 7.94 .751 0 0

Skater Stats

Timeline for 2017 Fall

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/12/2017 W 8-6 Eagles 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00
11/28/2017 W 7-6 Calcagni Real Estate 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.00
2017 Fall Totals 2 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.00